TOC Rankings - Marathon - Men

Personal best time only listed

  1. Jerome Drayton 2:10:09 Fukuoka, Japan (1975)
  2. Peter Fonseca 2:11:34 Toronto (1995)
  3. Peter Maher 2:11:46 London, UK (1991)
  4. Dylan Wykes 2:12:29 CIM Sacramento, USA (2010)Not in TOC a the time.
  5. Richard Hughson 2:13:21 Fukuoka, Japan (1978)
  6. Brian Armstrong 2:13:30 Manchester, UK (1973)
  7. Peter Quance 2:14:50 Toronto (1983)
  8. Dave Northey 2:15:59 Huntsville, USA (1983)
  9. Paul Bannon 2:16:03 Ottawa (1983)
  10. Andy Boychuk 2:16:13 (1975)
  11. Charles Bedley 2:16:26. CIM, Sacramento, USA (2007)
  12. Wayne Yetman 2:16:32 Ottawa (1976)
  13. Robert Moore 2:16:45 Boston, USA (1974)
  14. Roger Cawkwell 2:17:09 Toronto (1984)
  15. Joe Sax 2:17:12 (1980)
  16. Steve Boyd 2:17:28 Ottawa (2000)
  17. Stephen Drew 2:18.10 Ottawa (2008).
  18. Mike McGowan 2:18:11 Detroit, USA (1995)
  19. Jerry Kooymans 2:19:01 (1978)
  20. Ron Wallingford 2:19:24 St Hyacinthe (1966)
  21. Dave Ellis 2:19:47 Boston, USA (1966)
  22. Roger Martindill 2:19:47 (1985)
  23. Eddie Raposo 2:20:37 Toronto (1985)
  24. Dean Foster 2:20:34 Melbourne, Florida, USA (1976)
  25. Bob Legge 2:20:44 Ottawa (1977).
  26. Bruce Raymer 2:21:09 Fukuoka, Japan (2002)
  27. Alan Baigent 2:21:23 Toronto (1983)
  28. Paul Craig 2:21:41 Houston, USA (1985)
  29. Ted McKeighan 2:21:50.3 Toronto (1979)
  30. Peter Lever 2:21:19  Detroit, USA (1972).
  31. Dave Yaeger 2:22:09 Ottawa (1981).
  32. Henry Bickford 2:22:10
  33. Paul Pearson 2:22:22 Detroit, USA (1972)
  34. John Craig 2:22:37 Massachusetts, USA (1987)
  35. Ken Hamilton 2:22:51 (1988)
  36. John Curtin 2:22:55 Toronto (1978)
  37. Tony Vooren 2:23:25 Sudbury (1982)
  38. Steve Bohan 2:23:43 Sacramento, USA (2002)
  39. Ken Frenette 2:25:00 (1991)
  40. Pat Monahan 2:25:08
  41. Graeme Magor 2:25:30 (1985)
  42. Paul Hoffman 2:25:47 Philadelphia, USA (1966).
  43. Fred Clemmer 2:26:10 Toronto (1978).
  44. Robert Earl 2:26:37 (1987)
  45. Richard Pyne 2:27:24 Athens, Greece (1973)
  46. Ian Wainwright 2:27:34
  47. Bob Fahy 2:27:48 Boston, USA
  48. Paul Barron 2:28:38
  49. Bruce Trigg 2:29:02 Tuscon, USA (1981)
  50. Ulises Fernandez 2:29:06
  51. Lemi Dadi 2:29:10.3 Toronto (2007).
  52. Charles Pell 2:29.53 Boston, USA (1964)
  53. Bob Knuckey 2:30:54
  54. Evan Weaver 2:31:39 (1984)
  55. Kevin Dillon 2:33:03
  56. Phillip St Louis 2:33:11 (1977)
  57. Lemmie Changere 2:33:40 (2005)
  58. Rory Gilfillan 2:34:06 Phoenix, USA (2008).
  59. Michael Goerke 2:34.04 Boston, USA (1969)
  60. Roger Pratt 2:35:53 Boston, USA (1966)
  61. Ricardo Santos 2:35:57 Las Vegas, USA (2005)
  62. Ruedi Gisler 2:36:47 Switzerland
  63. Chris Carrick 2:37:35 (2002)
  64. Peter Lewis 2:37:35 (1982)
  65. Chris Henty 2:38.05 (1969)
  66. Glen Norcliffe 2:38:27 Chicago, USA (1986)
  67. Nick DiCorpo 2:38:30
  68. Jeff Enfield 2:39:17.4 (2009).
  69. Bill Peel 2:43:30
  70. Brian Lovshin 2:45:12 (1994)
  71. Greg Kuczkowski 2:45:30 (1985)
  72. David Savard-Gagnon 2:48:38 Boston, USA (2008).
  73. Patrick Domagala 2:50:05 Toronto (1988)
  74. Bill Marcotte 2:50:53
  75. Gary Westgate 2:52:24 (2006)
  76. Larry Longo 2:54:30 Columbus, USA (2000)
  77. Bob Ferguson 2:56:30 (1983)
  78. Ian Sinclair 2:56:59.2 Ottawa (2010).
  79. Richard Griffith 2:58:41 (1987)
  80. Bob Madeley 3:03:30 (1977)
  81. Rob Berry 3:04:18 Detroit, USA (1995)
  82. Daniel Gafijczuk 3:07:24.0 Ottawa (2006)
  83. Brett Knowles 3:11:30 (1986)
  84. Lawrence Poxon 3:13:20 (1983)
  85. Greg Purkis 3:34:02.9 Scotiabank Toronto (2009).
  86. Murray Hicks 3:39:30 (1992)

 

R. W. Moore 2011 10 20.

Copyright Toronto Olympic Club 2013