Skip to content
Place | Name | Time | Year | Comment |
1 | Jason Bunston | 13:22.1 | 1997 | Canadian record |
| | 13:25.9 | 1997 | Canadian record indoors |
2 | Grant McLaren | 13:34.4 | 1973 | |
3 | Jerome Drayton | 13:34.8 | 1975 | |
4 | Abukir Adani | 13:41.2 | 1991 | |
5 | Robert Finlay | 13:42.0 | 1968 | |
6 | Peter Maher | 13:45.0 | | Pre TOC? |
7 | Steve Boyd | 13:46.9 | 1994 | |
8 | John Craig | 13:47.5 | 1983 | |
9 | Robert Earl | 13:49.1 | 1984 | |
10 | Peter Clark | 13:50.0
| 1985 | |
11 | Gary Westgate | 13:51.0 | 1990 | North Carolina, USA |
12 | Greg lockhart | 13:56.1 | 1984 | |
13 | Paul Craig | 13:58.9 | 1979 | |
14 | Jerry Kooymans | 13:59.1 | 1985 | |
15 | Paul Bannon | 14:00.0 | 1977 | |
16 | Matthew Bruce | 14:02.4 | 2010 | indoors |
17 | Dan Shaugnessy | 14:02.8 | 1975 | |
18 | Dave Ellis | 14:03.6 | 1965 | |
19 | Terry Goodenough | 14:03.9 | 1980 | |
20 | Ken Hamilton | 14:05.0 | | |
21 | Andrew Smith | 14:05.6 | 2004 | |
22 | Ryan Thomas | 14:05.6 | 2001 | |
23 | Mike McGowan | 14:07.3 | 1994 | |
24 | Derek Nakluski | 14:08.9 | 2009 | |
25 | Paul Drtina | 14:11.6 | 1982 | |
26 | Neil Hendry | 14:12.6 | 1976 | |
27 | Bill Marcotte | 14:14.0 | 1976 | |
28 | David Mather | 14:12.7 | 1994 | |
29 | Henok Lechebo | 14:14.5 | 2005 | |
30 | Roger Martindill | 14:15.0 | 1987 | |
31 | Hussein Hashi | 14:15.2 | 2012 | |
32 | Joe Dionne | 14:16.4 | 2005 | |
33 | Saheed Khan | 14:16.8 | 2012 | indoors |
34 | Hussein Adani | 14:18.1 | 1991 | |
35 | Matthew Hughes | 14:19.3 | 2011 | indoors |
36 | Kevin Dillon | 14:20.0 | | |
37 | Peter Pirie | 14:20.0 | | |
38 | Robert Moore | 14:21.0 | 1973 | |
39 | Steve Kocsis | 14:21.7 | 2004 | |
40 | Dave Northey | 14:23.0 | 1976 | |
41 | Bob Legge | 14:25.0 | 1976 | |
42 | Philip St Louis | 14:25.0 | | |
43 | Bruce Raymer | 14:26.0 | 2003 | |
44 | Aleksandr Kuternin | 14:26.0 | 2009 | |
45 | Dave Lorne | 14:26.8 | 1996 | Hamilton |
46 | Richard Hughson | 14:30.0 | 1976 | |
47 | Ivan Gomez | 14:31.6 | 1996 | |
48 | Adam Hortian | 14:32.0 | 2010 | |
49 | Dave Lamont | 14:32.1 | 1995 | indoors |
50 | Scott Arnald | 14:32.3 | 2006 | |
51 | Joe Campanelli | 14:33.8 | 2006 | |
52 | Derek Holland | 14:34.0 | 2002 | |
53 | Steve Bohan | 14:34.1 | 2003 | |
54 | Eduardo Raposo | 14:35.4 | 1977 | indoors |
55 | Brian Cupit | 14:37.0 | | |
56 | Peter Maher | 14:38.0 | 1987 | |
57 | Joe Sax | 14:39.4 | 1973 | |
58 | Wendwesen Biru | 14:41.0 | 1991 | |
59 | Alan Baigent | 14:42.0 | 1985 | |
60 | Paul Pearson | 14:42.0 | 1976 | |
61 | Andy Kore | 14:42.1 | 1993 | |
62 | Marshal Armitage | 14:44.3 | 2001 | |
63 | Ricardo Santos | 14:44.7 | 2004 | indoors |
64 | Alain Boucher | 14:46.3 | 1988 | |
65 | Roger Cawkwell | 14:46.6 | 1983 | |
66 | Tony Brunner | 14:49.2 | 1990 | |
67 | Paul Barron | 14:50.0 | 1986 | |
68 | Nigel Wray | 14:52.2 | 2004 | indoors |
69 | Dave Yeager | 14:52.4 | 1981 | |
70 | Bruce Trigg | 14:53.0 | 1975 | |
71 | Stephen Drew | 14:57.6 | 2009 | |
72 | Mike Sherar | 14:58.0 | 1990 | |
73 | Mike Vidito | 14:58.0 | | |
74 | Derel Fernee | 14:59.2 | 1976 | |
75 | Kyle McLean | 14:59.5 | 1994 | |
76 | Matthew Stephenson | 15:01.8 | 2015 | |
77 | Steve Cowley | 15:03.0 | | over 40 |
78 | John Holliday | 15:03.0 | 1977 | |
79 | Charles Pell | 15:04.3 | 1965 | |
80 | Paul Osland | 15:05.0 | 2001 | |
81 | Peter Fonseca | 15:05.0 | 1986 | |
82 | Ken Hawthorne | 15:06.0 | | |
83 | Rudi Gisler | 15:06.2 | 1968 | |
84 | Abukar Adani | 15:06.5 | 1995 | indoors |
85 | Paul Moore | 15:09.4 | 1996 | |
86 | Kevin Christiani | 15:12.0 | 1996 | |
87 | Michael Logue | 15:13.6 | 2005 | |
88 | Brian Stride | 15:15.0 | 1992 | over 40 |
89 | Greg Dailey | 15:17.8 | 2003 | |
90 | Andrew Baillargeon-Smith | 15:23.3 | 2004 | |
91 | Rod Perry | 15:25.0 | | |
92 | Gordon Kettyle | 15:26.0 | | |
93 | Richardo Santos | 15:27.6 | 1966 | Hamilton |
94 | Jake Graham | 15:32.3 | 2009 | |
95 | James Rego | 15:36.0 | | |
96 | Ivan Celic | 15:37.0 | 2001 | |
97 | John Wassenaar | 15:38.0 | 1989 | |
98 | Rob Brown | 15:38.1 | 2004 | |
99 | Ulises Fernandez | 15:39.0 | 1992 | |
100 | John Albert | 15:49.0 | | |
101 | Brian Stewart | 15:51.1 | 1994 | |
102 | Negussi Debela | 15:55.8 | 1996 | OTFA |
103 | Mitchell Cuachi | 15:58.4 | 2014 | |
104 | Anthony Berkis | 15:31.2 | 2007 | |
105 | Eric Labelle | 15:48.2 | 2011 | |
106 | Tom Tushingham | 15:52.9 | 1987 | over 40 |
107 | Will Gibbons | 15:54.8 | 2005 | |
108 | Keith McWatters | 15:55.0 | 1986 | |
109 | Marcus Dillon | 15:56.4 | 2005 | |
110 | John Gardner | 15:58.0 | 1988 | |
111 | Andy Voura | 15:59.6 | | |
112 | Stan Trudeau | 16:04.0 | 2003 | over 40 |
113 | Marty Fox | 16:04.9 | 2003 | |
114 | Binh Tang | 16:10.9 | 1994 | |
115 | John Lofranco | 16:14.0 | 1999 | |
116 | Glen Norcliffe | 16:19.0 | 1986 | over 40 |
117 | Greg Smith | 16:22.2 | 1994 | |
118 | Yousef LaHaye | 16:24.4 | 2015 | |
119 | Simon Hodge | 16:25.0 | 2006 | |
120 | Jeff McCabe | 16:26.4 | 2003 | |
121 | Francis Coral-Mellon | 16:29.0 | 2007a | |
122 | Mike Reay | 16:31.0 | 2009 | |
123 | Brian Lovshin | 16:42.6 | 1995 | indoors |
124 | Josh Babbin | 16:52.9 | 2005 | |
125 | Richard Griffith | 16:59.5 | 1987 | |
126 | Nikolay Ryabkov | 17:02.2 | 2011 | |
127 | Yonatan Wegayehnu | 17:09.5 | 2008 | |
128 | Sean Patterson | 17:17.7 | 2014 | |
129 | Brett Knowles | 17:24.0 | 1986 | |
126 | Chad Patterson | 17:25.0 | 2011 | |
127 | Larry Longo | 18:39.0
| 2005 | |
128 | Matthew Paladino | 18:53.3 | 2009 | |
129 | Kyle Ferguson | 18:56.5 | 2016 | |
Courtesy of Robert Moore as of January 24, 2021.