Men’s 10 Mile
Records compiled by Robert Moore as of May 28, 2018.
| Rank | Name | Time | Year | Race and/or Comment |
|---|---|---|---|---|
| 1 | Andy Boychuk* | 47:27:00 | 1975 | Harold Webster |
| 2 | Dan Shaugnessy* | 47:37:00 | 1973 | Harold Webster |
| 3 | Roger Martindill | 47:53:00 | 1986 | |
| 4 | Robert Finlay* | 47:58:00 | Harold Webster | |
| 5 | Gary Westgate | 48:03:00 | 1991 | |
| 6 | Dave Ellis* | 48:21:00 | 1966 | Harold Webster |
| 7 | Peter Fonseca | 48:24:00 | ||
| 8 | Jerry Kooymans | 48:27:00 | 1987 | |
| 9 | Jerome Drayton* | 48:29.80 | 1973 | Harold Webster |
| 10 | Richard Hughson* | 48:47:00 | 1975 | Harold Webster |
| 11 | Bob Fahy* | 48:50:00 | 1966 | Harold Webster |
| 12 | Eduardo Raposo | 48:52:00 | 1984 | |
| 13 | Ken Frennette | 49:04:00 | 1992 | |
| 14 | Hussein H. Adani | 49:08:00 | 1991 | |
| 15 | Robert Earl | 49:10:00 | 1984 | |
| 16 | Robert Moore* | 49:14:00 | 1973 | Harold Webster 47:26.1 in 1969 |
| 17 | Greg Lockhart | 49:19:00 | 1984 | |
| 18 | Andrew Kore | 49:23:00 | 1991 | |
| 19 | Ted McKeighan | 49:27:00 | 1984 | |
| 20 | Terry Goodenough | 49:29:00 | 1984 | |
| 21 | Paul Pearson | 49:46:00 | 1976 | |
| 22 | John Curtin | 49:47:00 | 1980 | |
| 23 | Paul Bannon | 49:53:00 | 1977 | |
| 24 | Abukir Adani | 49:57:00 | 1991 | |
| 25 | Don de Savigny | 50:04:00 | 1978 | Wisbech, Cambridge, UK |
| 26 | Al Biagent | 50:11:00 | 1984 | |
| 27 | Kevin Dillon | 50:14:00 | ||
| 28 | Joe Sax | 50:14:00 | 1984 | |
| 29 | Bob Knuckey | 50:16:00 | 1975 | Harold Webster |
| 30 | Roger Cawkwell | 50:17:00 | 1982 | Harold Webster |
| 31 | Bob Legge | 50:19:00 | 1975 | Harold Webster |
| 32 | Mike Goerke | 50:24:00 | 1975 | Harold Webster 47:26.2 (1969) |
| 33 | Ken Hamilton | 50:30:00 | 1986 | |
| 34 | Douglas Mundell | 50:38:00 | ||
| 35 | Roger Pratt | 50:45:00 | 1966 | Harold Webster |
| 36 | Andrew Smith | 50:47:00 | 2005 | |
| 37 | Tom Pearson | 50:48:00 | 1974 | MTRRA |
| 38 | Mike Housley | 50:50:00 | 1984 | |
| 39 | Berhanu Degefa | 51:17:00 | 2014 | |
| 40 | Peter Boross | 51:18:00 | 1991 | |
| 41 | Henry Bickkford | 51:29:00 | 1991 | |
| 42 | Murray Hale | 51:34:00 | 1975 | Harold Webster |
| 43 | Derek Fernee | 51:40:00 | 1974 | MTRRA |
| 44 | Brian Cupit | 51:41:00 | 1984 | |
| 45 | Dagim Yeshitela | 51:43:00 | 2010 | |
| 46 | Adam Hortian | 51:43:00 | 2016 | |
| 47 | Wayne Yetman | 51:49:00 | 1970 | |
| 48 | Ken Buckley | 51:52:00 | 1986 | |
| 49 | Dave Yaegar | 51:59:00 | 1984 | |
| 50 | Ian Wainwright | 52:08:00 | 1970 | |
| 51 | Paul Barron | 52:17:00 | 1991 | |
| 52 | Paul Pearson | 52:17:00 | 1974 | MTRRA |
| 53 | Charles Bedley | 52:19:00 | 2008 | |
| 54 | Luciano Delmonte | 52:20:00 | 1975 | Harold Webster |
| 55 | Joe Campanelli | 52:40:00 | 2008 | |
| 57 | Rory Gilfillan | 53:00:00 | 2007 | |
| 58 | Peter Lever | 53:02:00 | 1973 | |
| 59 | Rudi Gisler | 53:04:00 | 1969 | |
| 60 | Derek Nakluski | 53:06:00 | 2008 | |
| 61 | Pat Monahan | 53:11:00 | 1984 | |
| 62 | Bruce Trigg | 53:13:00 | 1987 | |
| 63 | Mike Hamlin | 53:16:00 | 1970 | |
| 64 | Kennedy Ronoh | 53:20:00 | 2015 | |
| 65 | Dave Smith | 53:22:00 | 1967 | |
| 66 | Charles Pell | 53:23:00 | ||
| 67 | Graeme Magor | 53:25:00 | 1984 | |
| 68 | Dessie Belachew | 53:39:00 | 2011 | |
| 69 | Larry Reynolds | 53:40:00 | 1974 | MTRRA |
| 70 | Nick DiCorpo | 53:44:00 | 1967 | |
| 71 | Dave Northey | 53:49:00 | 1969 | |
| 72 | Mark England | 53:50:00 | ||
| 73 | Peter Lewis | 53:53:00 | 1974 | MTRRA |
| 74 | Brian Turner | 53:53:00 | 1974 | MTRRA |
| 75 | Rod Perry | 53:55:00 | ||
| 76 | Ulisis Fernandez | 54:06:00 | 1991 | |
| 77 | Teresa Fekensa | 54:08:00 | 2015 | |
| 78 | Cedric Wedemire | 54:30:00 | ||
| 79 | Josphat Nzinga | 54:01:00 | 2011 | |
| 80 | Riley Olesky | 54:34:00 | 2012 | |
| 81 | Nelson Ndereva | 55:03:00 | 2008 | |
| 82 | Keith McWatters | 55:04:00 | 1984 | |
| 83 | John Mowatt | 55:06:00 | 1967 | |
| 84 | Glen Norcliffe | 55:30:00 | 1984 | |
| 85 | Lemi Dadi | 56:12:00 | 2009 | |
| 86 | Greg Kuczkowski | 56:12:00 | 1984 | |
| 87 | Lemmie Changeres | 56:19:00 | 2004 | |
| 88 | Richard Pyne | 56:22:00 | 1977 | |
| 89 | Brian Richards | 56:25:00 | 1965 | |
| 90 | Jeff Enfield | 56:31:00 | 2009 | |
| 91 | Kevin Smiith | 56:35:00 | 2009 | |
| 92 | Jim Prince | 56:35:00 | 1967 | |
| 93 | Darryl Bank | 56:41:00 | 2010 | Acura |
| 94 | Donal Smith | 57:50:00 | 1964 | |
| 95 | Richard Griffith | 57:59:00 | 1987 | |
| 96 | John MacLean | 58:24:00 | 1964 | |
| 97 | Larry Longo | 58:30:00 | 1987 | Vancouver Stanley Park |
| 98 | Bob Cairns | 58:53:00 | 1965 | |
| 99 | Ed Ridsdill | 58:54:00 | 1964 | |
| 100 | Laurie Bridger | 59:09:00 | 1967 | |
| 101 | Mart Kaljurand | 60:00:51 | 2012 | |
| 102 | Ron Moeser | 61:02:00 | 1964 | |
| 103 | Ken How | 61:08:00 | 1964 | |
| 104 | Bob Richards | 61:20:00 | 1965 | |
| 105 | Nathanael Tsang | 61:29:00 | 2015 | |
| 106 | Nikolay Ryabkov | 61:40.70 | 2011 | |
| 107 | Koulie Athens-Hunsberger | 61:58:00 | 2016 | |
| 108 | Eric Deemer | 62:21:00 | 2005 | |
| 109 | Glenn Parkinson | 62:55:00 | 2014 | |
| 110 | Luke Kim | 63:12:00 | 2015 | |
| 111 | Rob Berry | 63:25:00 | 2000 | |
| 112 | Murray Hicks | 64:05:00 | 1991 | |
| 113 | Andrew Mundie | 64:34:00 | 2010 | |
| 114 | Nick Grosdanis | 64:45:00 | 2006 | |
| 115 | Ian Sinclair | 64:50:00 | 2015 | over 40 |
| 116 | Doug Laister | 66:00:00 | 1974 | MTRRA |
| 117 | Bill Cook | 66:36:00 | 2002 | |
| 118 | Steve Mitchell | 69:09:00 | 1967 | |
| 119 | Derrick Milner | 67:05:00 | 1964 | |
| 120 | Brian Edwards | 69:17:00 | 1964 | |
| 121 | Greg Purkis | 70:41:00 | 2009 | |
| 122 | Alan Wyse | 74:41:00 | 1964 | |
| 123 | John Powell | 84:50:00 | 2004 |
* Hamilton, Harold Webster This race billed as 10 miles was short by 1/4-1/2 mile. Perhaps all times before 1976 are suspect. Fastest pre-1976 is Moore.
