Men’s 10K Road
Name | Time | Year | Race/Comment | |
---|---|---|---|---|
1 | Gary Westgate | 28:37.0 | 1991 | (d) |
2 | Jason Bunston | 28:40.0 | 1996 | Bowling Green, KY |
3 | Paul Craig | 28:40.2 | ||
4 | Steve Boyd | 28:41.0 | 1998 | |
5 | John Craig | 28:48.0 | ||
6 | Paul Bannon | 28:51.0 | 1984 | |
7 | David Mather | 29:07.0 | 1991 | |
8 | Robert Earl | 29:07.0 | 1983 | |
9 | Mike McGowan | 29:08.0 | 1994 | |
10 | Jerry Kooymans | 29:11.0 | 1984 | |
11 | Hussein Adani | 29:11.0 | 1991 | |
12 | Andrew Smith | 29:12.5 | 2005 | |
13 | Ivan Gomez | 29:14.0 | 1993 | |
14 | Peter Fonseca | 29:18.0 | 1994 | Ottawa, Can Champs |
15 | Alain Boucher | 29:20.0 | 1988 | |
16 | Greg Lockhart | 29:20.0 | 1984 | |
17 | Roger Matindill | 29:21.0 | 1984 | |
18 | Derek Nakluski | 29:22.0 | 2008 | |
19 | Dave Lamont | 29:23.0 | 1995 | |
20 | Bonsa Gonfa | 29:27.0 | 2017 | (d) |
21 | Dagim Yeshitela | 29:27.1 | 2011 | (d) |
22 | Peter Maher | 29:28.0 | 1987 | |
23 | Robert Moore | 29:30.0 | 1978 | |
24 | Brian Stride | 29:37.0 | 1987 | |
25 | Joe Sax | 29:40.0 | 1979 | |
26 | Grant McLlaren | 29:40.2 | 1976 | |
27 | Dave Lorne | 29:41.0 | 1992 | |
28 | Berhanu Degefa | 29:41.8 | 2014 | (d) |
29 | Terry Goodenough | 29:43.0 | 1986 | |
30 | Paul Barron | 29:47.0 | ||
31 | Eduardo Raposo | 29:48.0 | 1984 | |
32 | Andy Kore | 29:49.0 | 1991 | Proxair |
33 | Ahmed Hussein | 29:50.0 | 1992 | |
34 | Ken Buckley | 29:53.0 | 1986 | |
35 | Ted McKeighan | 29:54.0 | 1986 | |
36 | Alan Baigent | 29:55.0 | 1981 | |
37 | Dean Foster | 29:55.0 | 1980 | |
38 | Bob Legge | 29:57.0 | 1979 | |
39 | Roger Cawkwell | 29:58.0 | 1983 | Lindsey |
40 | Scott Emberley | 30:00.0 | 2005 | |
41 | Faisal Emmanaullee | 30:00.2 | 2000 | |
42 | Andy Boychuk | 30:06.0 | 1966 | |
43 | Peter Boross | 30:08.0 | 1991 | |
44 | Kyle McLean | 30:08.2 | 2001 | (d) |
45 | Mike Housely | 30:09.0 | 1984 | |
46 | Bill Marcotte | 30:09.0 | 1975 | |
47 | Peter Quance | 30:13.0 | 1982 | |
48 | Bob Hooper | 30:15.0 | 1994 | |
49 | Henok Lechebo | 30:17.0 | 2003 | |
50 | Abreham Wagaye | 30:17.8 | 2016 | (d) |
51 | Wendwesen Biru | 30:19.0 | 1991 | |
52 | Hajin Tola | 30:21.0 | 2016 | (d) |
55 | Andy Zeltkans | 30:24.0 | 1985 | |
56 | Henry Bickford | 30:24.0 | ||
57 | Dan Howat | 30:25.0 | 1990 | |
58 | Neil Hendry | 30:25.1 | 1977 | |
59 | Dancan Kasia | 30:27.8 | 2014 | (d) |
60 | Brian Cupit | 30:30.0 | 1984 | |
61 | Philip St Louis | 30:30.0 | ||
62 | Kevin Dillon | 30:30.0 | 1985 | |
63 | Charles Bedley | 30:31.0 | 2012 | |
64 | Tony Vooren | 30:21.1 | 1981 | |
65 | Richard Hughson | 30:32.4 | 1975 | |
66 | Adam Hortian | 30:32.4 | 2008 | |
67 | Ken Hamilton | 30:33.0 | 1986 | |
68 | John Hyttinen | 30:33.0 | 1984 | |
69 | Paul Pearson | 30:36.0 | 1979 | |
70 | Dave Yaeger | 30:42.0 | 1982 | |
71 | Bruce Raymer | 30:43.0 | 1994 | Sporting Life (d) |
72 | Andrew Stronach | 30:43.0 | 1992 | |
73 | Stephen Drew | 30:43.1 | 2009 | |
74 | Karel Jircik | 30:47.0 | 1996 | |
75 | Girma Assefa | 30:49.2 | 2016 | |
76 | Brian Richards | 30:55.0 | 1980 | Estimated |
77 | Steve Cowley | 30:56.0 | 1989 | over 40 |
78 | Paul Drtina | 30:57.0 | 1984 | |
79 | Harold St Croix | 30:58.0 | 1992 | |
80 | Adamu Wendimu | 31:00.4 | 2017 | |
81 | Hassan Bariso | 31:07.7 | 2001 | (d) |
82 | Aleksandr Kuternin | 31:12.7 | 2009 | |
83 | Saheed Khan | 31:14.8 | 2008 | |
84 | Pat Monahan | 31:19.0 | 1986 | over 40 |
85 | Mike Vidito | 31:20.0 | ||
86 | Matthew Hughes | 31:20.0 | 2012 | |
87 | Joseph Nzinga | 31:22.8 | 2011 | (d) |
88 | John Curtin | 31:22.0 | 1977 | |
89 | Harvey Mitro | 31:23.0 | 1994 | Hamilton |
92 | Bruce Trigg | 31:48.2 | 1980 | |
93 | Peter Clark | 31:49.0 | 1985 | |
95 | Ulises Fernandez | 31:49.0 | 1991 | |
97 | John Holliday | 31:55.4 | 2001 | (d) |
98 | Derek Fernee | 31:56.0 | 1984 | |
99 | Riley Hubbard-Oleski | 31:59.0 | 2014 | (d) |
100 | Nickson Ragut | 32:00.0 | 2012 | (d) |
101 | Bobby Hooper | 32:00.0 | 1995 | |
102 | Ebisa Ejigu | 32:02.5 | 2017 | (d) |
103 | Driss Dacha | 32:03.3 | 2014 | |
104 | Hussein Hashi | 32:03.7 | 2012 | |
105 | Tom Tushingham | 32:04.0 | 1984 | over 40 |
106 | David Savard-Gagnon | 32:06.0 | 2006 | |
107 | John Wassenaar | 32:06.0 | 1986 | |
109 | Colin Murray-Lawson | 32:15.1 | 2017 | |
110 | Steve Bohan | 32:15.3 | 1996 | |
111 | Evan Weaver | 32:18.0 | 1984 | |
112 | Nelson Ndereva | 32:18.0 | 2012 | |
113 | Gordon Kettyle | 32:19.0 | ||
114 | Tony Brunner | 32:20.0 | 1992 | |
115 | Michael Logue | 32:20.0 | 2005 | |
116 | Kevin Smiith | 32:20.9 | 2011 | |
117 | Greg Magor | 32:22.0 | 1984 | |
118 | Chris Carrick | 32:25.1 | 2002 | (d) |
119 | Rod Perry | 32:27.0 | 1984 | |
120 | Jeremy Needs | 32:29.0 | 1980 | |
121 | Teresa Fekensa | 32:28.2 | 2017 | (d) |
122 | Dave Hewson | 32:29.0 | 2005 | |
123 | Peter Lewis | 32:30.0 | 1984 | |
124 | Steve Wallace | 32:34.2 | 1988 | |
125 | Greg Dailey | 32:35.1 | 2003 | |
127 | Glen Norcliffe | 32:40.0 | 1986 | over 40 |
128 | Jason Skillicorn | 32:40.0 | 1995 | |
129 | Ricardo Santos | 32:41.0 | 1994 | (d) |
130 | Kevin Christiani | 32:41.0 | 1991 | |
131 | Kyle Ferguson | 32:42.8 | 2012 | |
132 | Keith McWatters | 32:49.0 | 1984 | |
134 | Thomas Kipkosgei | 32:57.0 | 2015 | |
135 | John Albert | 32:58.0 | 1979 | |
136 | Brian Stewart | 32:58.9 | 1994 | |
137 | Nathanael Tsang | 32:59.0 | 2015 | |
138 | Grant Warburton | 32:59.0 | 2017 | (d) |
139 | Jimmy Rego | 33:00.0 | ||
140 | Michel Goosens | 33:03.0 | 2003 | |
141 | Francis Roy | 33:05.0 | 1987 | |
142 | Jeffrey Tomlin | 33:06.0 | ||
143 | Dessie Belachew | 33:06.0 | 2010 | |
144 | Wayne Yetman | 33:10.0 | 1983 | |
145 | Sam Dorri | 33:10.0 | 1995 | |
146 | Steve Snell | 33:13.0 | ||
147 | Brian Lovshin | 33:13.0 | 1996 | |
148 | Daniello Tetangco | 33:14.8 | 2017 | (d) |
149 | Binh Tang | 33:18.0 | 1994 | Hamilton |
150 | Rob Grebe | 33:18.6 | 2007 | |
151 | Jeff McCabe | 33:19.4 | 2007 | |
152 | Ian Sinclair | 33:25.1 | 2004 | |
153 | Don De Savigny | 33:28.0 | 1982 | |
155 | Eric Labelle | 33:28.4 | 2011 | |
156 | Rory Gilfillan | 33:31.7 | 2007 | |
157 | Patrick Domagala | 33:32.0 | 1987 | |
158 | Michael Sherar | 33:37.9 | 2006 | |
159 | Louis Arbour | 33:39.0 | 1987 | |
160 | Dave Zaporolli | 33:41.4 | 1980 | |
161 | John Ellis | 33:45.0 | 1995 | Sunnybrook |
163 | Josh Babbin | 33:49.0 | 2013 | |
165 | John Gardner | 33:59.0 | ||
166 | Lemi Dadi | 34:06.0 | 2007 | |
167 | Mark Striowski | 34:10.0 | 2002 | |
168 | Greg Kuczkowski | 34:11.0 | 1982 | |
169 | Robert Isabelle | 34:17.0 | 1995 | |
170 | Will Gibbons | 34:17.7 | 2005 | |
171 | Phil Oreopoulos | 34:18.2 | 2008 | |
173 | Desta Ayenew | 34:31.0 | 1992 | also 1994 Hamilton |
174 | Jeff Enfield | 34:40.0 | 2012 | |
175 | Jordan Fox | 34:41.0 | 2014 | |
176 | Larry Longo | 34:51.0 | 1999 | Sporting Life (d) |
177 | Eric Deemer | 34:51.0 | 1992 | |
178 | Frances Coral-Gagnon | 34:53.5 | 2007 | |
179 | Guillermo Areco | 34:55.0 | 1994 | |
180 | Bernie Philips | 34:56.0 | 1988 | |
181 | Joaquin Carniero | 34:56.0 | 1986 | |
182 | Marc Sicova | 34:58.7 | 2017 | Sporting Life (d) |
183 | Francois Girard | 35:01.5 | 2016 | Sporting Life (d) |
185 | Sean Patterson | 35:09.6 | 2014 | |
186 | Luke Boland | 35:10.0 | 1998 | CMCC |
187 | Rob Berry | 35:22.0 | 1997 | |
188 | Fernando Afonso | 35:28.0 | 1986 | |
189 | Don Hill | 35:28.0 | 1994 | |
190 | Yonatan Wegayehou | 35:30.3 | 2008 | |
191 | Henry Krasny | 35:30.7 | 2004 | |
192 | Richard Griffith | 35:35.0 | 1986 | |
193 | Mario Iozzo | 35:35.0 | 1994 | |
194 | Mart Kaljurand | 35:38.7 | 2014 | Sporting Life (d) |
195 | Dave Monk | 35:46.0 | 1994 | |
197 | Jack Djondric-Powell | 35:54.5 | 2017 | |
198 | Chad Patterson | 35:56.4 | 2014 | |
199 | Ed Ballinger | 36:05.0 | ||
200 | Andrew Langille | 36:13.0 | 2010 | |
202 | Bob Ferguson | 36:18.0 | 1986 | |
203 | Koulie Athens-Hunsberger | 36:28.2 | 2017 | |
204 | Kevin Berg | 36:30.0 | 2005 | |
205 | Jesse Watt | 36:34.3 | 2016 | |
206 | Brett Knowles | 36:36.0 | 1985 | |
207 | Doyle Brown | 36:41.0 | 2010 | |
209 | Nikolay Ryabkov | 36:50.2 | 2011 | |
210 | Matthew Wahl | 36:53.0 | 2016 | |
211 | Murray Hicks | 36:57.0 | ||
212 | Darryl Rowan | 37:50.2 | 2013 | |
213 | Kim Pinska | 37:57.0 | 1995 | |
214 | Bob Madeley | 38:05.0 | 1978 | |
215 | Nick Grosdanis | 38:12.2 | 2007 | |
217 | Lawrence Poxon | 38:30.0 | 1983 | |
218 | Darryl Bank | 38:33.0 | 2015 | |
219 | Kevin Malas | 38:24.0 | 2016 | |
220 | Hassan Ali | 38:36.6 | 2016 | |
221 | Luke Kim | 38:49.0 | 2016 | (d) |
222 | Liam Everly | 38:59.7 | 2006 | |
223 | Elijah Medeiros | 39:20.3 | 2017 | |
224 | Matthew Paladino | 39:28.0 | 2010 | |
225 | Brent Scheibelhut | 39:28.1 | 2009 | |
226 | Dalton Bedford | 39:38.0 | 1992 | |
227 | Andrew Mundie | 39:52.0 | 2009 | |
228 | Barry Morton | 39:58.0 | 2016 | (d) |
229 | Louis Byrne | 40:29.0 | 2006 | |
230 | Bill Cook | 40:34.0 | 2005 | |
231 | John Powell | 40:38.0 | 2005 | |
232 | David Jagger | 43:56.0 | 1994 | Peterborough |
233 | Mark Kinash | 44:49.9 | 2013 | |
232 | Davis Sampson | 46:12.3 | 2015 | |
231 | Tim Knowles | 48:56.0 | 2012 | |
232 | Marley Acton | 49:34.1 | 2015 | |
233 | Duncan Cameron | 59:26.3 | 2007 |
(d) = downhill