Men’s 5K Road
| Name | Time | Year | Race/City/Comment | |
|---|---|---|---|---|
| 1 | Steve Boyd | 13:53.0 | 1994 | Midsummer |
| 2 | Ahmed Hussein | 13:56.0 | 1994 | Midsummer |
| 3 | Mike McGowan | 14:09.0 | 1994 | Midsummer |
| 4 | Dagim Yeshitela | 14:23.0 | 2010 | |
| 5 | Aleksandro Kuternin | 14:29.0 | 2008 | |
| 6 | Adam Hortian | 14:32.0 | 2010 | |
| 7 | Gary Westgate | 14:32.0 | 1994 | Midsummer |
| 8 | Derek Nakluski | 14:37.0 | 2010 | |
| 9 | Abdrew Smiith | 14:41.0 | 2005 | |
| 10 | Dadi Beyene | 14:45.8 | 2017 | |
| 11 | Hajin Tola | 14:45.9 | 2016 | |
| 12 | Bruce Raymer | 14:52.2 | 2010 | |
| 13 | Abreham Wagaye | 14:57.6 | 2016 | |
| 14 | Jerry Kooymans | 14:58.0 | 1996 | RC |
| 15 | Derek Holland | 15:00.0 | 1996 | RC |
| 16 | Harvey Mitro | 15:00.0 | 1995 | KW |
| 17 | Joe Campanelli | 15:01.0 | 2005 | |
| 18 | Saheed Khan | 15:03.0 | 2009 | |
| 19 | Ebisa Ejigu | 15:04.8 | 2016 | |
| 20 | Dave Lamont | 15:05.0 | 1996 | |
| 21 | Dancan Kasia | 15:07.5 | 2014 | Canadian Championships, Yorkville |
| 22 | Freddie Wiiliams | 15:09.0 | 1995 | KW |
| 23 | Paul Barron | 15:10.0 | 1996 | |
| 24 | Charles Bedley | 15:11.0 | 2009 | |
| 25 | Kevin Christiani | 15:12.0 | 1997 | |
| 26 | Gilbert Kiptoo | 15:15.0 | 2016 | |
| 27 | Ivan Gomez | 15:15.0 | 1997 | |
| 28 | Karel Jircik | 15:16.0 | 1996 | RC |
| 29 | Dave Lamont | 15:17.0 | 1993 | KW |
| 30 | Stephen Drew | 15:20.6 | 2009 | |
| 31 | Kevin Smith | 15:22.0 | 2013 | |
| 32 | Hussein Hashi | 15:23.8 | 2008 | |
| 33 | Michael Bianchi | 15:24.0 | 2005 | |
| 34 | Jeff Martin | 15:24.0 | 1994 | |
| 35 | Dan Howat | 15:25.0 | 1993 | KW |
| 36 | Karel Jircik | 15:27.0 | 1996 | |
| 37 | Kindi Asefa | 15:28.0 | 2016 | |
| 38 | Paul Osland | 15:29.0 | 1998 | Scotiabank |
| 39 | Tom Tushingham | 15:29.0 | ? | Allentown |
| 40 | Robert Moore | 15:34.0 | 1980 | age 40 |
| 41 | Matthew Bruce | 15:35.3 | 2006 | |
| 42 | Paul Moore | 15:39.0 | 1996 | RC |
| 43 | Mario Iozzo | 15:41.0 | 1996 | RC |
| 44 | Henry Bickford | 15:42.0 | 1996 | |
| 45 | Josphat Nzinga | 15:42.2 | 2011 | |
| 46 | Nelson Ndereva | 15:46.0 | 2011 | |
| 47 | Paul Drtina | 15:48.0 | 1996 | |
| 48 | Cory Currie | 15:49.0 | 2010 | |
| 49 | Steve Bohan | 15:51.0 | 1994 | Midsummer |
| 50 | Anthony Berkis | 15:51.2 | 2007 | |
| 51 | Scott Emberley | 15:52.0 | 2006 | |
| 52 | Brian Lovshin | 15:52.0 | 1994 | Midsummer |
| 53 | Dave Lamont | 15:52.2 | 2005 | |
| 54 | Mark Striowski | 15:54.0 | 1996 | RC |
| 55 | Marcus Dillon | 15:56.0 | 2005 | |
| 56 | Thomas Kipkosge | 15:57.3 | 2016 | |
| 57 | Ted McKeighan | 16:01.0 | 1996 | |
| 58 | Kevin Dunbar | 16:01.2 | 2006 | |
| 59 | Kyle Ferguson | 16:04.0 | 2012 | |
| 60 | Eric Labelle | 16:04.0 | 2013 | |
| 61 | Jeff Enfield | 16:07.7 | 2010 | |
| 62 | Jeff McCabe | 16:09.0 | 2007 | |
| 63 | Andrew Smith | 16:09.0 | 1996 | RC |
| 64 | Jeff Martin | 16:11.0 | 1995 | indoors |
| 65 | Teresa Fekensa | 16:12.8 | 2017 | |
| 66 | Saed Griffith | 16:13.0 | 2013 | |
| 67 | Rob Grebe | 16:13.0 | 2007 | |
| 68 | Daniello Tetangco | 16:13.0 | 2017 | |
| 69 | Johnnie Ellis | 16:13.0 | 1996 | RC |
| 70 | Robert Brown | 16:16.0 | 2005 | |
| 71 | Simon Hodge | 16:16.0 | 2007 | |
| 72 | Grant Warburton | 16:17.6 | 2017 | |
| 73 | Paul Barron | 16:21.0 | 1996 | RC |
| 74 | Nickson Ragut | 16:22.2 | 2012 | |
| 75 | David Isaac | 16:26.0 | 1994 | Midsummer |
| 76 | David Savard-Gagnon | 16:27.0 | 2006 | |
| 77 | Brent Scheibelhut | 16:27.0 | 2012 | |
| 78 | Jason Matthews | 16:30.0 | 2009 | |
| 79 | Brian Lovshin | 16:31.0 | 1996 | |
| 80 | Harold St Croix | 16:31.0 | 1993 | KW |
| 81 | Kirk Scheibelhut | 16:32.5 | 2009 | |
| 82 | Marc Sicova | 16:35.0 | 2017 | |
| 83 | Al Baigent | 16:37.0 | 1994 | Midsummer |
| 84 | Joshua Babbin | 16:38.9 | 2010 | |
| 85 | Andrew Langille | 16:39.0 | 2010 | |
| 86 | Vincent McCurley | 16:39.0 | 1994 | Hamilton |
| 87 | Rory Gilfillan | 16:40.0 | 2008 | |
| 88 | Mitchell Cauchi | 16:40.0 | 2013 | |
| 89 | Darryl Rowan | 16:41.0 | 2013 | |
| 90 | Ethan Henry | 16:41.0 | 2011 | |
| 91 | Steve Moore | 16:43.0 | 1996 | RC |
| 92 | Hakim Shallabi | 16:43.0 | 1994 | Midsummer |
| 93 | Greg Smith | 16:44.0 | 1994 | Midsummer |
| 94 | L. Dragstra | 16:48.0 | 1996 | |
| 95 | Mike Sherar | 16:49.0 | 2006 | |
| 96 | Frank Vandenbosch | 16:50.0 | 1996 | RC |
| 97 | Harold St Croix | 16:50.0 | 1994 | Midsummer |
| 98 | Sean Patterson | 16:50.1 | 2013 | |
| 99 | Jake Graham | 16:52.0 | 2008 | |
| 100 | Marcelo Cipriani | 16:52.0 | 1994 | Midsummer |
| 101 | Boris Mateev | 16:53.0 | 1996 | RC |
| 102 | Matthew Wahl | 16:53.2 | 2016 | |
| 103 | Conor McGuiness | 16:54.7 | 2017 | |
| 104 | Larry Bradley | 16:57.0 | 2014 | |
| 105 | David Monk | 16:57.0 | 1994 | Midsummer |
| 106 | Bruce Trigg | 16:58.0 | 1996 | RC |
| 107 | Bob Legge | 16:59.0 | 1994 | Hamilton |
| 108 | Rohan Nowbotsing | 17:00.5 | 2017 | |
| 109 | Brian Palmer | 17:01.0 | 1993 | KW |
| 110 | Ian Sinclair | 17:01.2 | 2012 | |
| 111 | Nikolay Ryabkov | 17:02.2 | 2011 | |
| 112 | Oliver Bartoszek | 17:02.9 | 2017 | |
| 113 | Richard Urquhart | 17:03.0 | 1993 | |
| 114 | Jack Djondric-Powell | 17:03.5 | 2018 | |
| 115 | Chad Patterson | 17:04.7 | 2015 | |
| 116 | Chris Angelatos | 17:07.5 | 2012 | |
| 117 | Joshua Budman | 17:07.8 | 2011 | |
| 118 | Ian Tramble | 17:08.7 | 2012 | |
| 119 | Francis Coral-Mellon | 17:09.0 | 2007 | |
| 120 | Neil Scott | 17:10.0 | 1994 | Midsummer |
| 121 | Eric Deemer | 17:11.0 | 1994 | Midsummer |
| 122 | Don Hill | 17:11.0 | 1994 | Midsummer |
| 123 | Kevin Berg | 17:12.0 | 2005 | |
| 124 | James Elliot | 17:12.0 | 2008 | |
| 125 | John Lofranco | 17:12.0 | 1996 | RC |
| 126 | Michael Conolly | 17:14.0 | 2010 | |
| 127 | Greg Jackson | 17:14.6 | 2005 | |
| 128 | Zac Johnson | 17:15.0 | 2013 | |
| 129 | Larry Longo | 17:17.0 | 2000 | Sharkeys, Oakville |
| 130 | Francois Girard | 17:18.0 | 2016 | |
| 131 | Jesse Watt | 17:18.4 | 2018 | |
| 132 | Don Hill | 17:19.0 | 1996 | Burlington |
| 133 | Rob Berry | 17:20.0 | 1996 | RC |
| 134 | Johnnie Ellis | 17:21.0 | 1996 | Resolution |
| 135 | Rob Legge | 17:26.0 | 1993 | |
| 136 | Pat Monahan | 17:31.0 | 1996 | |
| 137 | Nathanael Tsang | 17:36.0 | 2016 | |
| 138 | Eric Deemer | 17:36.0 | 1993 | KW |
| 139 | Miles Avalos | 17:37.9 | 2012 | |
| 140 | Michel Goosens | 17:38.0 | 2005 | |
| 141 | Mattthew Paladino | 17:41.3 | 2010 | |
| 142 | Philip J. Ribieros | 17:45.0 | 2006 | |
| 143 | D.Binette | 17:47.0 | 1996 | |
| 144 | Amer Adatia | 17:47.0 | 1994 | Hamilton |
| 145 | Andrew Mundie | 17:49.0 | 2010 | |
| 146 | John Colosimo | 17:55.0 | 1994 | Midsummer |
| 147 | Kevin Malas | 18:01.0 | 2017 | |
| 148 | Jack Kennedy | 18:02.0 | 2012 | |
| 149 | L. Vandenberg | 18:03.0 | 1996 | |
| 150 | Davis Sampson | 18:09.3 | 2018 | |
| 151 | Callum Brown | 18:09.8 | 2018 | |
| 152 | Yuel Abraha | 18:09.8 | 2018 | |
| 153 | Scott Hill | 18:10.0 | 2009 | |
| 154 | Nick Grosdanis | 18:20.2 | 2005 | |
| 155 | Chris Petrangelo | 18:21.0 | 2005 | |
| 156 | Adrian Pankiw | 18:24.0 | 1998 | |
| 157 | Peter Wallace | 18:32.0 | 2010 | |
| 158 | Aidan Austin-Day | 18:33.0 | 2018 | |
| 159 | Aaron Dzieciol | 18:40.1 | 2018 | |
| 160 | J. Ferreira | 18:41.0 | 1996 | |
| 161 | Alex Marinkovich | 18:41.5 | 2018 | |
| 162 | Louis Byrne | 18:43.1 | 2007 | |
| 163 | Jack Emo | 18:55.8 | 2017 | |
| 164 | Ferguson Walker | 19:01.2 | 2017 | |
| 165 | Mathew Pusateri | 19:06.5 | 2013 | |
| 166 | Alex Buchny | 19:13.5 | 2016 | |
| 167 | Matthew Badali | 19:15.0 | 2010 | |
| 168 | Bill Cook | 19:16.0 | 2009 | |
| 169 | Seif Serofim | 19:16.0 | 2014 | |
| 170 | Liam Everley | 19:21.0 | 2007 | |
| 171 | Spencer Takedo | 19:22.7 | 2006 | |
| 172 | Barry Morton | 19:23.9 | 2016 | |
| 173 | Luke Kim | 19:27.5 | 2016 | |
| 174 | Sasha Hanson | 19:28.0 | 2017 | |
| 175 | Nikola Zupancic | 19:34.0 | 2017 | |
| 176 | Elijah Medeiros | 19:38.3 | 2018 | |
| 177 | Amin Suleman | 19:47.4 | 2010 | |
| 178 | Barry Westhead | 19:58.0 | 1993 | |
| 179 | Thomas Campbell | 20:16.0 | 2014 | |
| 180 | Cameron Galloway | 20:17.4 | 2017 | |
| 181 | Adi Nur | 20:33.3 | 2017 | |
| 182 | Scott Knowles | 21:03.0 | 2012 | |
| 183 | Endre Guljas | 21:40.9 | 2016 | |
| 184 | John Powell | 21:48.0 | 2006 | |
| 185 | Adam Hilborn | 22:13.7 | 2017 | |
| 186 | Brett Knowles | 22:24.4 | 2012 | |
| 187 | Garnet Reinis-Topping | 22:33.4 | 2018 | |
| 188 | Nigel Westgate | 22:45.2 | 2009 | |
| 189 | Glen Norcliffe | 22:58.0 | 2012 | age 70 |
| 190 | Wesley Knowles | 24:10.4 | 2009 | |
| 191 | Daniel Babatsikos | 25:57.6 | 2016 | |
| 192 | Callum Brown | 28:59.0 | 2008 | |
| 193 | Bryant Brown | 29:20.0 | 2005 |
