Men’s 800m Track Rankings
| Rank | Name | Time | Year | Comments |
|---|---|---|---|---|
| 1 | Fred Williams | 01:45.1 | 1993 | |
| 2 | Paul Osland | 01:46.3 | 1988 | |
| 3 | Mike Sherar | 01:47.7 | ||
| 4 | Peter Lewis | 01:48.4 | 1977 | |
| 5 | Donal Smith | 01:48.4 | 1960 | Rome Olympic pre TOC |
| 6 | Ergas Leps | 01:48.5 | 1960 | |
| 7 | Dave Bailey | 01.49.0 | 1968 | |
| 8 | Wayne Moncrieffe | 01:49.1 | 1985 | |
| 9 | John Craig | 01:49.2 | 1979 | |
| 10 | Paul Craig | 01:49.7 | 1975 | |
| 11 | Saheed Khan | 01:50.0 | 2011 | |
| 12 | Kevin Christiani | 01:50.2 | 1996 | Toronto Twiliight |
| 13 | Andrew Langille | 01:50.3 | 2015 | |
| 14 | Bill Peel | 01:50.4 | ||
| 15 | Andrew Maloney | 01:50.6 | 2005 | |
| 16 | Kevin Dillon | 01:51.7 | ||
| 17 | Joe Sax | 01:51.8 | 1972 | |
| 18 | Dave Lorne | 01:51.8 | 1993 | |
| 19 | Brian Stride | 01:52.0 | ||
| 20 | Scott Leitch | 01:52.2 | 2016 | |
| 21 | Ahmed Hussein | 01:52.4 | 1993 | |
| 22 | Peter Maher | 01:52.6 | Pre TOC? | |
| 23 | Harvey Mitro | 01:52.8 | 1996 | Toronto Twilight |
| 24 | Anthony Biggar | 01:52.8 | 1996 | Hamilton |
| 25 | Mike Housley | 01:52.8 | 1978 | |
| 26 | Al Baigent | 01:53.1 | 1978 | |
| 27 | Matthew Stephenson | 01:53.4 | 2013 | |
| 28 | Dave Zapporoli | 01:53.59 | 1983 | |
| 29 | Kevin Dunbar | 01:53.75 | 2008 | |
| 30 | Matthew Hughes | 01:54.1 | 2007 | |
| 31 | Jason Woods | 01:54.1 | 1995 | |
| 32 | Mahamoud Samantar | 01:54.1 | 1992 | |
| 33 | Jeff McCabe | 01:54.3 | 2005 | |
| 34 | Freddie Williams | 01:54.3 | 1998 | Indoors |
| 35 | Jim Irons | 01:54.4 | 1965 | |
| 36 | Paul Olweny | 01:54.5 | 1995 | |
| 37 | Brendan Brooks | 01:54.6 | 2005 | |
| 38 | Steve Boyd | 01:54.7 | 1983 | |
| 39 | Harvey Mitro | 01:54.8 | 1994 | |
| 40 | Steve Ball | 01:54.9 | 1962 | |
| 41 | Robert Finlay | 01:55.0 | ||
| 42 | Alain Boucher | 01:55.0 | ||
| 43 | Chris Rengifo | 01:55.0 | 2005 | |
| 44 | Terry Goodenough | 01:55.4 | 1978 | |
| 45 | Larry Reynolds | 01:55.5 | ||
| 46 | Matthew Jurysta | 01:55.5 | 2008 | |
| 47 | Rohan Nowbotsing | 01:55.6 | 2017 | |
| 48 | Kieran Ryan | 01:55.7 | 2001 | |
| 49 | John Neal | 01:55.8 | 1998 | |
| 50 | Scott Emberley | 01:55.9 | 2008 | |
| 51 | Dave Yaegar | 01:56.0 | 1975 | |
| 52 | Phil St Louis | 01:56.0 | ||
| 53 | Ivan Celic | 01:56.1 | 2001 | |
| 54 | Mohammed Ali | 01:56.5 | 2005 | |
| 55 | Tony Brunner | 01:56.2 | 1989 | |
| 56 | Gareth Millar | 01:56.5 | 2004 | |
| 57 | Peter Maher | 01:56.6 | 1987 | |
| 58 | Derek Holland | 01:56.7 | 1995 | |
| 59 | Omar Hafez | 01:56.2 | 1994 | |
| 60 | Aaron Prieur | 01:56.8 | 1995 | |
| 61 | Steve Anthony | 01:56.8 | 2001 | |
| 62 | Eric Dillon | 01:57.2 | 2009 | |
| 63 | Jerry Kooymans | 01:57.3 | 1987 | |
| 64 | Hassan Bariso | 01:57.3 | 2001 | |
| 65 | Jason Woods | 01:57.4 | 1994 | |
| 66 | Andrew Hudson | 01:57.5 | 2003 | |
| 67 | Jeremy Needs | 01:57.7 | 1980 | |
| 68 | Ian Wainwright | 01:57.7 | 1968 | |
| 69 | Steve Kocsis | 01:58.0 | ||
| 70 | Adman Armanini | 01:58.0 | 1987 | |
| 71 | Tom Tushingham | 01:58.0 | 1985 | |
| 72 | Husein Hashi | 01:58.0 | 2012 | |
| 73 | Jeffrey Tomlin | 01:59.0 | ||
| 74 | Ali Hassan | 01:59.0 | 2017 | |
| 75 | Ricardo Santos | 01:59.2 | 1994 | |
| 76 | John Hyttinen | 01:59.7 | 1982 | |
| 77 | Andy Voura | 01:59.8 | ||
| 78 | Paul Barron | 02:00.0 | ||
| 79 | Paul Drtina | 02:00.0 | 1985 | |
| 80 | Patrick Domagala | 02:00.0 | 1990 | |
| 81 | John Gardner | 02:00.1 | ||
| 82 | Michael Colbert | 02:00.3 | 2003 | |
| 83 | Jason Woods | 02:00.7 | 1994 | |
| 84 | Simon Hodge | 02:00.7 | 2009 | |
| 85 | Binh Tang | 02:00.7 | 1966 | Indoors |
| 86 | Kyle McLean | 02:00.8 | 1994 | |
| 87 | Andrew Stronach | 02:00.8 | 1994 | |
| 88 | Eduardo Raposo | 02:00.8 | 1978 | |
| 89 | Jimmy Rego | 02:00.9 | ||
| 90 | Ethan Henry | 02:00.9 | 2009 | |
| 91 | Steve Snell | 02:01.0 | ||
| 92 | Michel Goosens | 02:01.0 | 1992 | |
| 93 | Scott Ackley | 02:01.0 | 2003 | |
| 94 | Chris McGowan | 02:01.2 | 2012 | |
| 95 | Mike Vidito | 02:01.2 | ||
| 96 | Amer Aditya | 02:01.2 | 1994 | |
| 97 | Sam Dorri | 02:01.5 | 1998 | Phil Diamond Invitational |
| 98 | Alan Pribaz | 02:01.6 | 1987 | |
| 99 | Brian Hudson | 02:01.8 | 2005 | |
| 100 | Sean Simeson | 02:02.0 | 2004 | |
| 101 | Liam Masil-Mitro | 02:02.1 | 2009 | |
| 102 | Andrew Stronach | 02:02.1 | 1994 | |
| 103 | Jake Graham | 02:02.3 | 2008 | |
| 104 | Mark Silvestre | 02:02.4 | 2006 | |
| 105 | Matthew Wahl | 02:02.5 | 2016 | Indoors |
| 106 | Saed Griffith | 02:02.5 | 2012 | |
| 107 | Greg Jackson | 02:02.6 | 2005 | |
| 108 | John Colosimo | 02:02.6 | 1994 | |
| 109 | Matthew Bruce | 02:02.6 | 2005 | |
| 110 | Omar Hafez | 02:02.8 | 1994 | |
| 111 | Paul Dollement | 02:02.7 | ||
| 112 | Cole Brown-LaFoy | 02:03.0 | 2013 | |
| 113 | Paul Moore | 02:03.1 | 1994 | |
| 114 | Ferguson Walker | 02:03.4 | 2019 | |
| 115 | Matt paplyk | 02:03.7 | 2005 | |
| 116 | Anthony Berkis | 02:03.8 | 2007 | |
| 117 | John Albert | 02:03.8 | 1978 | |
| 118 | Bill Marcotte | 02:04.0 | ||
| 119 | Rob Brown | 02:04.0 | 2004 | |
| 120 | Scott Bailey | 02:04.4 | 2001 | |
| 121 | Drew Masterson | 02:04.5 | 2002 | |
| 122 | Ken Hawthorn | 02:04.8 | ||
| 123 | Biniyam Lechebo | 02:04.9 | 2005 | |
| 124 | Michael Ciepiela | 02:04.9 | 2017 | |
| 125 | Ian Sinclair | 02:05.0 | 1990 | |
| 126 | Jason Fernandez | 02:05.0 | 1994 | |
| 127 | M. Colbert | 02:05.6 | 2003 | |
| 128 | Alan Hetherington | 02:05.9 | 2012 | |
| 129 | Yousuf LaHaye | 02:05.8 | 2013 | Indoors |
| 130 | James Elliot | 02:05.8 | 2007 | |
| 131 | Antun Pavelic | 02:05.9 | 2005 | |
| 132 | Tim Ambler | 02:06.2 | 1994 | |
| 133 | Ferguson Walker | 02:07.3 | 2017 | |
| 134 | Jamie Holt | 02:07.8 | 2009 | |
| 135 | David Ferrara | 02:08.0 | ||
| 136 | Daniello Tetangco | 02:08.3 | 2016 | |
| 137 | Derek Lincoln | 02:08.5 | 1999 | |
| 138 | Pieter Van Dijk | 02:08.7 | 1994 | |
| 139 | Jason Fernandez | 02:08.8 | 1994 | |
| 140 | Kirk Scheibelhut | 02:08.1 | 2007 | |
| 141 | Tim Ambler | 02:09.2 | 1994 | |
| 142 | Colin Dougherty | 02:09.4 | 2008 | |
| 143 | Brian Stewart | 02:09.7 | 1994 | |
| 144 | Ryan Swiderowski | 02:09.9 | 2005 | |
| 145 | Brian DeBruin | 02:10.1 | 1994 | |
| 146 | Andrew Gardner | 02:10.6 | 1994 | |
| 147 | Mario Iozzo | 02:10.7 | 1994 | |
| 148 | Wole James | 02:11.1 | 1996 | Indoors |
| 149 | Nick Reay | 02:11.2 | 2009 | |
| 150 | Louis Byrne | 02:11.2 | 2007 | Indoors |
| 151 | Philip Jospeh Ribiero | 02:11.2 | 2006 | |
| 152 | Jason Fernandez | 02:11.2 | 1994 | |
| 153 | Andrew Taylor | 02:11.3 | 1994 | |
| 154 | Matthew Muldoon | 02:11.4 | 2007 | |
| 155 | Scott Innes | 02:11.4 | 2006 | |
| 156 | Brent Scheibelhut | 02:11.9 | 2008 | |
| 157 | Joseph Palermo | 02:12.4 | 2008 | |
| 158 | Timothy Silvestre | 02:12.5 | 2006 | |
| 159 | Andrew Kennedy | 02:13.6 | 2007 | |
| 160 | Michael Roberts | 02:15.0 | 2007 | |
| 161 | Liam Evely | 02:15.2 | 2007 | |
| 162 | Stephen Missiuma | 02:15.5 | 2009 | |
| 163 | Neil Scott | 02:15.8 | 1994 | |
| 164 | Luke Boland | 02:16.1 | 1998 | Indoors |
| 165 | Gerrard Sealy | 02:17.8 | 1998 | Indoors |
| 166 | Kim Dean | 02:18.2 | 2013 | |
| 167 | Abdi Nur | 02:16.5 | 2017 | |
| 168 | Jack Emo | 02:18.1 | 2017 | |
| 169 | Nikola Zupanovic | 02:18.0 | 2019 | |
| 170 | Michael Conolly | 02:19.4 | 2010 | |
| 171 | Paul DiSimone | 02:20.0 | 2005 | |
| 172 | Wajedul Molln | 02:20.5 | 1996 | Indoors |
| 173 | Joel Filliol | 02:20.5 | 1994 | |
| 174 | Yuel Abraha | 02:22.5 | 2017 | |
| 175 | Philip Edamura | 02:22.7 | 1998 | Indoors |
| 176 | Paul Harberer | 02:23.3 | 1994 | |
| 177 | Alex Marinkovich | 02:24.89 | 2017 | |
| 178 | Alex Bozikov | 02:25.5 | 1994 | |
| 179 | Elijah Medeiros | 02:35.5 | 2017 | |
| 180 | Tom Tushingham | 02:37.3 | 2008 | Indoors, over 60 |
| 181 | Cameron Galloway | 02:40.7 | 2017 | |
| 182 | Julian Vella | 02:46.9 | 2017 | |
| 183 | Brian Lovshin | 03:04.5 | 2018 | Indoors, over 40 |
Courtesy of Robert Moore’s Records
