Men’s Marathon
| Rank | Name | Time | Year | Place | |
|---|---|---|---|---|---|
| 1 | Jerome Drayton | 2:10:09 | 1975 | Fukuoka, Japan | |
| 2 | Peter Fonseca | 2:11:24 | 1995 | Toronto | |
| 3 | Peter Maher | 2:11:46 | 1992 | London, UK | |
| 4 | Dylan Wykes | 2:12:29 | 2010 | Sacramento, USA, not in TOC at the time | |
| 5 | Richard Hughson | 2:13:21 | 1978 | Fukuoka, Japan | |
| 6 | Brian Armstrong | 2:13:30 | 1973 | Manchester, England | |
| 7 | Peter Quance | 2:14:50 | 1983 | Toronto | |
| 8 | Berhanu Degefa | 2:14:50 | 2019 | Deagu, Korea. | |
| 9 | Dave Northey | 2:15:59 | 1983 | Huntsville, USA | |
| 10 | Paul Bannon | 2:16:03 | 1983 | Ottawa | |
| 11 | Andy Boychuk | 2:16:13 | 1975 | ||
| 12 | Charles Bedley | 2:16:26 | 2007 | Sacramento, USA. | |
| 13 | Wayne Yetman | 2:16:32 | 1976 | Ottawa, Olympic Trial | |
| 14 | Robert Moore | 2:16:45 | 1974 | Boston, USA (d) | |
| 15 | Roger Cawkwell | 2:17:09 | 1984 | Toronto | |
| 16 | Joe Sax | 2:17:12 | 1980 | ||
| 17 | Steve Boyd | 2:17:28 | 2000 | Ottawa | |
| 18 | Stephen Drew | 2:18:10 | 2008 | Ottawa | |
| 19 | Mike McGowan | 2:18:11 | 1995 | Detroit, USA | |
| 20 | Jerry Kooymans | 2:19:01 | 1978 | Toronto | |
| 21 | Ron Wallingford | 2:19:24 | 1966 | St Hyacinthe, PQ | |
| 22 | Dave Ellis | 2:19:47 | 1966 | Boston, USA (d) | |
| 23 | Roger Martindill | 2:19:47 | 1985 | ||
| 24 | Eduardo Raposo | 2:20:37 | 1985 | Toronto | |
| 25 | Dean Foster | 2:20:34 | 1976 | Melbourne, Florida, USA | |
| 26 | Bob Legge | 2:20:44 | 1977 | Ottawa | |
| 27 | Bruce Raymer | 2:21:09 | 2002 | Fukuoka, Japan | |
| 28 | Wendimu Adamu | 2:21:11 | 2018 | Scotiabank, Toronto. | |
| 29 | Peter Lever | 2:21:19 | 1972 | Detroit, USA | |
| 30 | Alan Baigent | 2:21:23 | 1983 | Toronto | |
| 31 | Paul Craig | 2:21:41 | 1985 | Houston, USA | |
| 32 | Ted McKeighan | 21:50.0 | 1979 | Toronto | |
| 33 | Dave Yaeger | 2:22:09 | 1981 | Ottawa | |
| 34 | Henry Bickford | 2:22:10 | |||
| 35 | Paul Pearson | 2:22:22 | 1972 | Detroit, USA | |
| 36 | John Craig | 2:22:37 | 1987 | Massachusetts, USA | |
| 37 | Ken Hamilton | 2:22:51 | 1988 | ||
| 38 | John Curtin | 2:22:55 | 1978 | Toronto | |
| 39 | Tony Vooren | 2:23:25 | 1982 | Sudbury | |
| 40 | Bonsa Gonfa | 2:23:33 | 2017 | Hamilton | |
| 41 | Steve Bohan | 2:23:43 | 2002 | Sacramento, USA | |
| 42 | Douglas Glover | 2:25:00 | 1978 | Toronto | |
| 43 | Ken Frenette | 2:25:00 | 1991 | ||
| 44 | Pat Monahan | 2:25:08 | |||
| 45 | Graeme Magor | 2:25:30 | 1985 | ||
| 46 | Paul Hoffman | 2:25:47 | 1966 | Philadelphia, USA | |
| 47 | Fred Clemmer | 2:26:10 | 1978 | Toronto | |
| 48 | Robert Earl | 2:26:37 | 1987 | ||
| 49 | Richard Pyne | 2:27:24 | 1973 | Athens, Greece | |
| 50 | Bob Fahy | 2:27:48 | Boston, USA (d) | ||
| 51 | Josphat Nzinga | 2:27:50 | 2011 | ||
| 52 | Ian Wainwright | 2:27:54 | 1970 | UK | |
| 53 | Ken Hawthorn | 2:27:57 | 1981 | ||
| 54 | Derek Nakluski | 2:28:20 | 2011 | ||
| 55 | Paul Barron | 2:28:38 | |||
| 56 | Bruce Trigg | 2:29:02 | 1981 | Tuscon, USA | |
| 57 | Ulises Fernandez | 2:29:06 | |||
| 58 | Lemi Dadi | 2:29:10 | 2007 | Toronto | |
| 59 | Nelson Ndereva | 2:29:32 | 2013 | Mississauga (d) | |
| 60 | Charles Pell | 2:29:53 | 1964 | Boston, USA (d) | |
| 61 | Bonsa Gonfa | 2:30:09 | 2019 | ||
| 62 | Ebisa Ejigu | 2:30:41 | 2016 | ||
| 63 | Bob Knuckey | 2:30:54 | 1975 | Toronto | |
| 64 | Evan Weaver | 2:31:39 | 1984 | ||
| 65 | Kevin Dillon | 2:33:03 | |||
| 66 | Phillip St Louis | 2:33:11 | 1977 | ||
| 67 | Lemmie Changere | 2:33:40 | 2005 | ||
| 68 | Don de Savigny | 2:34:00 | Enschede, Netherlands | ||
| 69 | Rory Gilfillan | 2:34:04 | 2008 | Phoenix, USA | |
| 70 | Michael Goerke | 2:34:04 | 1969 | Boston, USA (d) | |
| 71 | Roger Pratt | 2:35:53 | 1966 | Boston, USA (d) | |
| 72 | Ricardo Santos | 2:35:57 | 2005 | Las Vegas | |
| 73 | Ruedi Gisler | 2:36:47 | Switzerland - after TOC | ||
| 74 | Desta Ayenew | 2:37:23 | 1993 | Montreal | |
| 75 | Teresa Fekensa | 2:37:33 | 2016 | Montreal | |
| 76 | Chris Carrick | 2:37:35 | 2002 | ||
| 77 | Graeme Isdale | 2:37:13 | 1989 | San Diego, USA. | |
| 78 | Peter Lewis | 2:37:24 | 1982 | ||
| 79 | Dancan Kasia | 2:37:46 | 2015 | ||
| 80 | Don Hill | 2:38:00 | 1994 | Detroit, USA | |
| 81 | Chris Henty | 2:38:05 | 1969 | ||
| 82 | Glen Norcliffe | 2:38:27 | 1986 | Chicago, USA. Over 40 | |
| 83 | Nick DiCorpo | 2:38:30 | |||
| 84 | Driss Dacha | 2:38:45 | 2015 | Ottawa | |
| 85 | Jeff Enfield | 2:39:17 | 2009 | ||
| 86 | Mike Sherar | 2:39:29 | 1977 | Toronto | |
| 87 | Rob Isabelle | 2:40:11 | 1997 | Toronto | |
| 88 | Joshua Babbin | 2:40:45 | 2019 | ||
| 89 | Hakim Shallabah | 2:41:00 | 1996 | Columbus, Ohio | |
| 90 | Henry Bickford | 2:41:20 | 1995 | Toronto | |
| 91 | Negussie Bekele | 2:42:00 | 1994 | Detroit, USA | |
| 92 | Bill Peel | 2:43:30 | |||
| 93 | Brian Lovshin | 2:45:12 | 1994 | ||
| 94 | Greg Kuczkowski | 2:45:30 | 1985 | ||
| 95 | Glen Sweazey | 2:45:40 | 1993 | Columbus, Ohio. | |
| 96 | Negussie Debela | 2:46:26 | 1995 | Toronto | |
| 97 | Darryl Bank | 2:47:42 | 2011 | Ottawa | |
| 98 | George Muenz | 2:47:48 | 1944 | Toronto | |
| 99 | David Savard-Gagnon | 2:48:38 | 2008 | Boston, USA (d) | |
| 100 | Patrick Domagala | 2:50:05 | 1988 | Toronto | |
| 101 | Bill Marcotte | 2:50:53 | |||
| 102 | John Ellis | 2:51:44 | 1993 | Columbus | |
| 103 | Richard Griffith | 2:52:00 | 1988 | Boston, USA (d) | |
| 104 | Gary Westgate | 2:52:24 | 2006 | ||
| 105 | Nikolay Ryabkov | 2:52:40 | 2011 | ||
| 106 | Larry Longo | 2:54:30 | 2000 | Columbus, USA | |
| 107 | Les Yetabe | 2:56:07 | 1994 | Erie, Pennsylvania. | |
| 108 | Bob Ferguson | 2:56:30 | 1983 | ||
| 109 | Ian Sinclair | 2:56:59 | 2010 | Ottawa | |
| 110 | Gilbert Kiptoo | 2:57:02 | 2016 | ||
| 111 | Dalton Bedford | 3:01:25 | 1994 | ||
| 112 | Barry Morton | 3:03:11 | 2016 | Toronto | |
| 113 | Mart Kaljurand | 3:03:17 | 2013 | ||
| 114 | Bob Madeley | 3:03:30 | 1977 | ||
| 115 | Rob Berry | 3:04:18 | 1995 | Detroit, USA | |
| 116 | Dave Monk | 3:04:20 | 1994 | Toronto | |
| 117 | Brent Lockridge | 3:06:53 | 2012 | ||
| 118 | Daniel Gafijczuk | 3:07:24 | 2006 | Ottawa | |
| 119 | Brett Knowles | 3:11:30 | 1986 | ||
| 120 | Luke Kim | 3:11:37 | 2016 | Boston, USA (d) | |
| 121 | Lawrence Poxon | 3:13:20 | 1983 | ||
| 122 | Sandy McWatters | 3:21:44 | 1994 | Chicago. | |
| 123 | Greg Purkis | 3:21:54 | 2011 | Toronto, Scotiabank | |
| 125 | Kyle Ferguson | 3:23:52 | 2010 | ||
| 126 | Murray Hicks | 3:39:30 | 1992 |
