Women’s 10K Road
| Name | Time | Year | Race/Location | |
|---|---|---|---|---|
| 1 | Tara Quinn-Smith | 32:43.5 | ||
| 2 | Danuta Bartoszek | 33:14.0 | 1994 | Youngstown, USA |
| 3 | Lioudmila Alexeef | 33:18.0 | 1996 | Columbus |
| 4 | May Allison | 33:26.0 | 1994 | Ottawa, Can Champs |
| 5 | Lucy Njeri | 33:41.0 | 2011 | |
| 6 | Sarah Hunter | 34:16.0 | 1996 | Columbus |
| 7 | Kim Webb | 34:23.0 | 1994 | Ottawa, Can Champs |
| 8 | Laura Konantz | 34:38.0 | ||
| 9 | Elizabeth Primrose | 34:54.0 | 1998 | Sporting Life (d) |
| 10 | Laura Portis | 35:02.0 | 2013 | |
| 11 | Dehininet Jara | 35:14.4 | 2017 | |
| 13 | Donna Valaitis | 35:40.0 | 1977 | NY Central Park. Bonnie Bell |
| 14 | Krestena Sullivan | 35:42.8 | ||
| 15 | Liz Jones | 35:46.0 | 1994 | Hamilton |
| 16 | Alemtsehay Bezabeh | 35:52.4 | 2017 | |
| 17 | Lois Medal | 36:12.0 | 1994 | Peach Bud |
| 18 | Tammy Purdy | 36:33.0 | 1997 | Can Nat Champs |
| 19 | Debbie Mitchell | 36:33.5 | 1974 | Puerto Rico |
| 20 | Elaine Coburn | 36:35.0 | 2005 | |
| 21 | Liza Howard | 36:38.0 | 2012 | |
| 22 | Rachel Kalaouzis-Sinasac | 36:39.0 | 2012 | Sporting Life (d) |
| 23 | Shari Boyle | 36:40.0 | 2005 | Toronto Zoo |
| 24 | Madeleine Cummings | 36:48.7 | 2017 | |
| 25 | Sarah Hunter | 36:51.0 | 1998 | National Championships, Waterloo |
| 26 | Katerina Jircik | 37:12.0 | 1994 | Peach Bud |
| 27 | Joelle Carmichael | 37:17.0 | 2005 | |
| 28 | Melissa Putt | 37:18.0 | 1994 | |
| 29 | Colleen Hopkins | 37:20.0 | ||
| 30 | Maureen Griffith | 37:44.0 | 1994 | Florida |
| 31 | Rebecca Patten | 37:48.0 | 2009 | |
| 32 | Alison Evanoff | 37:52.0 | 1994 | Hamilton |
| 33 | Claire Morgan | 38:11.6 | 1974 | Puerto Rico |
| 34 | Angela Strange | 38:14.3 | 2005 | |
| 35 | Lee Ann Chisholm | 38:16.0 | 1994 | Hamilton |
| 36 | Katerina Jircik | 38:29.0 | 1994 | |
| 37 | Margaret Schotte | 38:30.0 | 1995 | Longboat |
| 38 | Laura Walsh | 38:32.0 | 1994 | Sunnybrook |
| 39 | Kathy Westgate | 38:40.0 | 1994 | KW Hospital |
| 40 | Laura Lynn | 39:01.0 | 1994 | World Vets Champs |
| 41 | Lee Anne Chisholm | 39:11.0 | 1995 | Longboat |
| 42 | Winny Chebet Tonui | 39:12.0 | 2016 | |
| 43 | Nikki Butters | 39:15.0 | 2017 | |
| 44 | Allison McKenzie | 39:36.5 | 2007 | Toronto Zoo |
| 45 | Gina Wong | 39:39.0 | 2015 | |
| 46 | Monica Lau | 39:41.9 | 2011 | |
| 47 | Stephaney Hortian | 39:59.0 | 2013 | |
| 48 | Paige Kobe | 39:59.5 | 2017 | |
| 49 | Olivia Cimo | 40:05.2 | 2011 | |
| 50 | Mindy Fleming | 40:08.0 | 2014 | |
| 51 | Kelly Masterson | 40:18.0 | 2005 | |
| 52 | Julia Kuternina | 40:24.6 | 2008 | |
| 53 | Gebremedhim Sentjehu | 40:25.5 | 2016 | |
| 54 | Caroline Crabtree | 40:59.0 | 2006 | |
| 55 | Alysha Gjos | 41:45.8 | 2017 | |
| 56 | Sandy McWatters | 42:05.0 | 1994 | World Vets Champs |
| 57 | Alyssa Giuliani | 42:36.6 | 2008 | |
| 58 | Melissa Saunders | 42:59.0 | 2015 | |
| 60 | Cynthia O'Halloran | 44:05.4 | 2012 | over 50 |
| 61 | Rebecca Mesburis | 45:15.0 | 2016 | under 20 |
| 62 | Adrienne Stewart | 45:15.4 | 2008 | over 50 |
| 63 | Marija Radivojevic | 45:19.2 | 2016 | Sporting Life (d) |
| 64 | Jennifer Knowles | 47:09.0 | 2011 | over 50 |
(d) = downhill
